热门关键词: 德国柯劳克KLAUKE / 台湾马尔禄(MARLOW) / 日本泉精器IZUMI / 日本日东NITTOH / 樂威德LEWDE / 意大利森博尔CEMBRE / 日本大亚DAIA / 美国KUDOS科德 / ****防护 / 五金器具 /
工业电动泵8000系列
特点:
8000系列高压液压电动泵是为工业强度而制造的
Enerpac生产线中**大的液压动力装置,为大多数大尺寸气缸、多气缸回路和需要高速流量的应用提供动力的**佳选择。
用于系统压力控制的面板式压力计和可调****阀
双速电动泵设计,带高旁路压力,用于快速推进气缸
双电压电动机(230/460 Vac,3相,60Hz)
全长可用油量观察管,带整体式温度计,便于监测油位和温度。
参数:
Used with Cylinder | Usable Oil Capacity (gal) | Model Number | Pressure Rating (psi) | Output Flow Rate (gal/min) | Valve Type | Valve Function | Current Draw (Amps) | Motor Voltage* (VAC) | Sound Level (dBA) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st stage | 2nd stage | 1st stage | 2nd stage | |||||||||
Single-acting | 18 | PEM-8218 | 3,700 | 10,000 | 4.4 | 2.0 | Manual (VM-2) | 3-way, 2-pos. | 33.0 | 230 | 78-84 | 720 |
18 | PEM-8218C | 3,700 | 10,000 | 4.4 | 2.0 | 16.5 | 460 | 78-84 | 720 | |||
Double-acting | 18 | PEM-8418 | 3,700 | 10,000 | 4.4 | 2.0 | Manual (VM-4) | 4-way, 3-pos. | 33.0 | 230 | 78-84 | 720 |
18 | PEM-8418C | 3,700 | 10,000 | 4.4 | 2.0 | 16.5 | 460 | 78-84 | 720 | |||
18 | PER-8418 | 3,700 | 10,000 | 4.4 | 2.0 | Solenoid (VE43) | 4-way, 3-pos. | 33.0 | 230 | 78-84 | 765 | |
18 | PER-8418C | 3,700 | 10,000 | 4.4 | 2.0 | 16.5 | 460 | 78-84 | 765 |
* Consult Enerpac for availability of other voltages.