热门关键词: 德国柯劳克KLAUKE / 台湾马尔禄(MARLOW) / 日本泉精器IZUMI / 日本日东NITTOH / 樂威德LEWDE / 意大利森博尔CEMBRE / 日本大亚DAIA / 美国KUDOS科德 / ****防护 / 五金器具 /
销售经理:13436309569
POW'R-RISER®液压移动式驾车机PR-系列
特点:
60、100、150 和 200 吨的载重能力,带有气动泵或电动泵,支持更加艰巨的作业
4"的离地间隙,用于轨道上方或复杂地形的运输
三位手柄,易于后倾和运输
符合ASME/ANSI B30.1规范
易于更换外部过滤器,将停工时间缩减到**短
坚固的全封闭24"宽框,无外露的配件或软管
参数:
容量 | 行程 | Electric Pump Model Number | Weight | Air Pump | Weight | Max. Additional Stack Height Using Opt. Ext. System | Valve Type |
---|---|---|---|---|---|---|---|
kN | mm | 115 VAC*** | kg | kg | mm | ||
533 | 356 | PREMB06014L | 177 | PRAMA06014L | 177 | 813* | Manual |
686 | PREMB06027L | 272 | PRAMA06027L | 272 | 279 | ||
889 | 406 | PREMB10016L | 231 | PRAMA10016L | 231 | 533** | |
686 | PREMB10027L | 272 | PRAMA10027L | 272 | 279 | ||
406 | - | - | PRASA10016L | 231 | 533** | Pneumatic | |
686 | - | - | PRASA10027L | 272 | 279 | ||
1333 | 394 | - | - | PRASA15016L | 258 | 533** | |
673 | - | - | PRASA15027L | 321 | 279 | ||
394 | PREMB15016L | 258 | - | - | 533** | Manual | |
673 | PREMB15027L | 321 | - | - | 279 | ||
1778 | 394 | - | - | PRASA20016L | 290 | 533** | Pneumatic |
673 | - | - | PRASA20027L | 374 | 279 |
(PR-Series not available in Canada. Contact Enerpac.)
* Based on one 457 mm and one 279 mm Extension and one 76 mm Spacer.
** Based on one 457 mm Extension and one 76 mm Spacer.
*** For power source the following characters should be inserted in the 5th space of the model number.
Ordering Example: Model No. PREMI06014L is a 356 mm 行程, 534 kN model, with a manual valve and a 208-240 VAC, 1-ph eletric motor.