Performance | For Use with Torque Wrenches | 压力 Rating (bar) | Model Number | Motor Electrical Specification | Useable Oil 容量 (l) | Weight (kg) | |
---|---|---|---|---|---|---|---|
Optimal | S1500 S3000 S6000 | W2000 W4000 W8000 | 700 | 115V-1 ph, 60 Hz | 4,0 | 31 | |
31 | |||||||
TQ-700E | 230V-1 ph, 50 Hz | 30 | |||||
Acceptable | S11000 S25000 | W15000 W22000 W35000 | 30 | ||||
TQ-700I | 230V-1 ph, 60 Hz | 30 | |||||
30 |